16230 lines
		
	
	
		
			411 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			16230 lines
		
	
	
		
			411 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|  | %YAML 1.1 | ||
|  | %TAG !u! tag:unity3d.com,2011: | ||
|  | --- !u!74 &7400000 | ||
|  | AnimationClip: | ||
|  |   m_ObjectHideFlags: 0 | ||
|  |   m_CorrespondingSourceObject: {fileID: 0} | ||
|  |   m_PrefabInstance: {fileID: 0} | ||
|  |   m_PrefabAsset: {fileID: 0} | ||
|  |   m_Name: Taunt | ||
|  |   serializedVersion: 7 | ||
|  |   m_Legacy: 0 | ||
|  |   m_Compressed: 0 | ||
|  |   m_UseHighQualityCurve: 0 | ||
|  |   m_RotationCurves: [] | ||
|  |   m_CompressedRotationCurves: [] | ||
|  |   m_EulerCurves: [] | ||
|  |   m_PositionCurves: [] | ||
|  |   m_ScaleCurves: [] | ||
|  |   m_FloatCurves: | ||
|  |   - serializedVersion: 2 | ||
|  |     curve: | ||
|  |       serializedVersion: 2 | ||
|  |       m_Curve: | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0 | ||
|  |         value: -0.00360708 | ||
|  |         inSlope: 0.06449196 | ||
|  |         outSlope: 0.06449196 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.041666668 | ||
|  |         value: -0.0009199151 | ||
|  |         inSlope: 0.082336634 | ||
|  |         outSlope: 0.082336634 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.083333336 | ||
|  |         value: 0.0032543065 | ||
|  |         inSlope: 0.07257701 | ||
|  |         outSlope: 0.07257701 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.125 | ||
|  |         value: 0.0051281685 | ||
|  |         inSlope: 0.012157523 | ||
|  |         outSlope: 0.012157523 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.16666667 | ||
|  |         value: 0.004267433 | ||
|  |         inSlope: -0.031546175 | ||
|  |         outSlope: -0.031546175 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.20833334 | ||
|  |         value: 0.0024993203 | ||
|  |         inSlope: -0.061069816 | ||
|  |         outSlope: -0.061069816 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.25 | ||
|  |         value: -0.0008217178 | ||
|  |         inSlope: -0.045957584 | ||
|  |         outSlope: -0.045957584 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.2916667 | ||
|  |         value: -0.0013304779 | ||
|  |         inSlope: 0.010504116 | ||
|  |         outSlope: 0.010504116 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.33333334 | ||
|  |         value: 0.0000536246 | ||
|  |         inSlope: 0.03311659 | ||
|  |         outSlope: 0.03311659 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.375 | ||
|  |         value: 0.0014292373 | ||
|  |         inSlope: 0.034768313 | ||
|  |         outSlope: 0.034768313 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.4166667 | ||
|  |         value: 0.0029509845 | ||
|  |         inSlope: 0.03543131 | ||
|  |         outSlope: 0.03543131 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.45833334 | ||
|  |         value: 0.004381847 | ||
|  |         inSlope: 0.028398164 | ||
|  |         outSlope: 0.028398164 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.5 | ||
|  |         value: 0.0053174975 | ||
|  |         inSlope: 0.041217566 | ||
|  |         outSlope: 0.041217566 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.5416667 | ||
|  |         value: 0.007816645 | ||
|  |         inSlope: 0.032554004 | ||
|  |         outSlope: 0.032554004 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.5833334 | ||
|  |         value: 0.008030333 | ||
|  |         inSlope: -0.0107168695 | ||
|  |         outSlope: -0.0107168695 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.625 | ||
|  |         value: 0.006923574 | ||
|  |         inSlope: -0.023296736 | ||
|  |         outSlope: -0.023296736 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.6666667 | ||
|  |         value: 0.0060889386 | ||
|  |         inSlope: -0.005439797 | ||
|  |         outSlope: -0.005439797 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.7083334 | ||
|  |         value: 0.0064702574 | ||
|  |         inSlope: 0.0001511192 | ||
|  |         outSlope: 0.0001511192 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.75 | ||
|  |         value: 0.0061015324 | ||
|  |         inSlope: -0.023814512 | ||
|  |         outSlope: -0.023814512 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.7916667 | ||
|  |         value: 0.0044857142 | ||
|  |         inSlope: -0.03777343 | ||
|  |         outSlope: -0.03777343 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.8333334 | ||
|  |         value: 0.0029537452 | ||
|  |         inSlope: -0.012406681 | ||
|  |         outSlope: -0.012406681 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.875 | ||
|  |         value: 0.003451823 | ||
|  |         inSlope: 0.020102449 | ||
|  |         outSlope: 0.020102449 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.9166667 | ||
|  |         value: 0.0046289493 | ||
|  |         inSlope: 0.017203141 | ||
|  |         outSlope: 0.017203141 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1 | ||
|  |         value: 0.0047639837 | ||
|  |         inSlope: -0.0026547993 | ||
|  |         outSlope: -0.0026547993 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.0416667 | ||
|  |         value: 0.0046641855 | ||
|  |         inSlope: -0.0012506447 | ||
|  |         outSlope: -0.0012506447 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.125 | ||
|  |         value: 0.0046230205 | ||
|  |         inSlope: -0.0022943194 | ||
|  |         outSlope: -0.0022943194 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.25 | ||
|  |         value: 0.0039901305 | ||
|  |         inSlope: -0.003794717 | ||
|  |         outSlope: -0.003794717 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.2916666 | ||
|  |         value: 0.0039003717 | ||
|  |         inSlope: -0.00085961964 | ||
|  |         outSlope: -0.00085961964 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       m_PreInfinity: 2 | ||
|  |       m_PostInfinity: 2 | ||
|  |       m_RotationOrder: 4 | ||
|  |     attribute: RootT.x | ||
|  |     path:  | ||
|  |     classID: 95 | ||
|  |     script: {fileID: 0} | ||
|  |     flags: 0 | ||
|  |   - serializedVersion: 2 | ||
|  |     curve: | ||
|  |       serializedVersion: 2 | ||
|  |       m_Curve: | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0 | ||
|  |         value: 0.95766884 | ||
|  |         inSlope: -1.2077293 | ||
|  |         outSlope: -1.2077293 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.041666668 | ||
|  |         value: 0.9073468 | ||
|  |         inSlope: -1.7870536 | ||
|  |         outSlope: -1.7870536 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.083333336 | ||
|  |         value: 0.8087477 | ||
|  |         inSlope: -1.8422577 | ||
|  |         outSlope: -1.8422577 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.125 | ||
|  |         value: 0.7538253 | ||
|  |         inSlope: -0.43198594 | ||
|  |         outSlope: -0.43198594 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.16666667 | ||
|  |         value: 0.7727489 | ||
|  |         inSlope: 0.89805067 | ||
|  |         outSlope: 0.89805067 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.2916667 | ||
|  |         value: 1.0482305 | ||
|  |         inSlope: 3.4064302 | ||
|  |         outSlope: 3.4064302 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.5 | ||
|  |         value: 1.7250175 | ||
|  |         inSlope: 1.5544839 | ||
|  |         outSlope: 1.5544839 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.625 | ||
|  |         value: 1.7390196 | ||
|  |         inSlope: -1.1953467 | ||
|  |         outSlope: -1.1953467 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.7083334 | ||
|  |         value: 1.533703 | ||
|  |         inSlope: -3.7904363 | ||
|  |         outSlope: -3.7904363 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.8333334 | ||
|  |         value: 0.96983194 | ||
|  |         inSlope: -3.6927114 | ||
|  |         outSlope: -3.6927114 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.875 | ||
|  |         value: 0.843765 | ||
|  |         inSlope: -2.2866974 | ||
|  |         outSlope: -2.2866974 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.9583334 | ||
|  |         value: 0.7483051 | ||
|  |         inSlope: -0.49775428 | ||
|  |         outSlope: -0.49775428 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.1666667 | ||
|  |         value: 0.7881397 | ||
|  |         inSlope: 0.5831205 | ||
|  |         outSlope: 0.5831205 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.2916667 | ||
|  |         value: 0.8375065 | ||
|  |         inSlope: 0.08627756 | ||
|  |         outSlope: 0.08627756 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       m_PreInfinity: 2 | ||
|  |       m_PostInfinity: 2 | ||
|  |       m_RotationOrder: 4 | ||
|  |     attribute: RootT.y | ||
|  |     path:  | ||
|  |     classID: 95 | ||
|  |     script: {fileID: 0} | ||
|  |     flags: 0 | ||
|  |   - serializedVersion: 2 | ||
|  |     curve: | ||
|  |       serializedVersion: 2 | ||
|  |       m_Curve: | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0 | ||
|  |         value: 0.006228524 | ||
|  |         inSlope: 0.5248781 | ||
|  |         outSlope: 0.5248781 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.041666668 | ||
|  |         value: 0.028098444 | ||
|  |         inSlope: 0.58804965 | ||
|  |         outSlope: 0.58804965 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.083333336 | ||
|  |         value: 0.055232663 | ||
|  |         inSlope: 0.444972 | ||
|  |         outSlope: 0.444972 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.125 | ||
|  |         value: 0.065179445 | ||
|  |         inSlope: 0.28020567 | ||
|  |         outSlope: 0.28020567 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.16666667 | ||
|  |         value: 0.078583136 | ||
|  |         inSlope: 0.44558042 | ||
|  |         outSlope: 0.44558042 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.20833334 | ||
|  |         value: 0.10231115 | ||
|  |         inSlope: 0.2930414 | ||
|  |         outSlope: 0.2930414 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.2916667 | ||
|  |         value: 0.09264212 | ||
|  |         inSlope: -0.2666735 | ||
|  |         outSlope: -0.2666735 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.33333334 | ||
|  |         value: 0.08078046 | ||
|  |         inSlope: -0.37204072 | ||
|  |         outSlope: -0.37204072 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.4166667 | ||
|  |         value: 0.04094537 | ||
|  |         inSlope: -0.46117106 | ||
|  |         outSlope: -0.46117106 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.45833334 | ||
|  |         value: 0.023207808 | ||
|  |         inSlope: -0.26215893 | ||
|  |         outSlope: -0.26215893 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.5 | ||
|  |         value: 0.019098798 | ||
|  |         inSlope: 0.055855196 | ||
|  |         outSlope: 0.055855196 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.5416667 | ||
|  |         value: 0.027862413 | ||
|  |         inSlope: 0.4295858 | ||
|  |         outSlope: 0.4295858 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.5833334 | ||
|  |         value: 0.054897632 | ||
|  |         inSlope: 0.7984917 | ||
|  |         outSlope: 0.7984917 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.625 | ||
|  |         value: 0.094403364 | ||
|  |         inSlope: 0.76858234 | ||
|  |         outSlope: 0.76858234 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.6666667 | ||
|  |         value: 0.118946135 | ||
|  |         inSlope: 0.3467432 | ||
|  |         outSlope: 0.3467432 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.7083334 | ||
|  |         value: 0.123298645 | ||
|  |         inSlope: -0.012380537 | ||
|  |         outSlope: -0.012380537 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.75 | ||
|  |         value: 0.11791443 | ||
|  |         inSlope: -0.25191376 | ||
|  |         outSlope: -0.25191376 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.7916667 | ||
|  |         value: 0.10230583 | ||
|  |         inSlope: -0.40260482 | ||
|  |         outSlope: -0.40260482 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.8333334 | ||
|  |         value: 0.08436401 | ||
|  |         inSlope: -0.26920933 | ||
|  |         outSlope: -0.26920933 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.875 | ||
|  |         value: 0.079871714 | ||
|  |         inSlope: -0.1402655 | ||
|  |         outSlope: -0.1402655 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.9166667 | ||
|  |         value: 0.07267522 | ||
|  |         inSlope: -0.34463066 | ||
|  |         outSlope: -0.34463066 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.9583334 | ||
|  |         value: 0.05115248 | ||
|  |         inSlope: -0.52218693 | ||
|  |         outSlope: -0.52218693 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1 | ||
|  |         value: 0.029159652 | ||
|  |         inSlope: -0.3843181 | ||
|  |         outSlope: -0.3843181 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.0416667 | ||
|  |         value: 0.01912597 | ||
|  |         inSlope: -0.06838903 | ||
|  |         outSlope: -0.06838903 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.0833334 | ||
|  |         value: 0.023460543 | ||
|  |         inSlope: 0.18051107 | ||
|  |         outSlope: 0.18051107 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.1666667 | ||
|  |         value: 0.047809977 | ||
|  |         inSlope: 0.32131755 | ||
|  |         outSlope: 0.32131755 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.25 | ||
|  |         value: 0.0708532 | ||
|  |         inSlope: 0.16618428 | ||
|  |         outSlope: 0.16618428 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.2916666 | ||
|  |         value: 0.07455454 | ||
|  |         inSlope: 0.029383138 | ||
|  |         outSlope: 0.029383138 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       m_PreInfinity: 2 | ||
|  |       m_PostInfinity: 2 | ||
|  |       m_RotationOrder: 4 | ||
|  |     attribute: RootT.z | ||
|  |     path:  | ||
|  |     classID: 95 | ||
|  |     script: {fileID: 0} | ||
|  |     flags: 0 | ||
|  |   - serializedVersion: 2 | ||
|  |     curve: | ||
|  |       serializedVersion: 2 | ||
|  |       m_Curve: | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0 | ||
|  |         value: 0.01061992 | ||
|  |         inSlope: 0.9849381 | ||
|  |         outSlope: 0.9849381 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.041666668 | ||
|  |         value: 0.051659007 | ||
|  |         inSlope: 1.4041942 | ||
|  |         outSlope: 1.4041942 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.083333336 | ||
|  |         value: 0.1276361 | ||
|  |         inSlope: 1.3909178 | ||
|  |         outSlope: 1.3909178 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.125 | ||
|  |         value: 0.16756882 | ||
|  |         inSlope: 0.47919205 | ||
|  |         outSlope: 0.47919205 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.16666667 | ||
|  |         value: 0.16756877 | ||
|  |         inSlope: -0.00000089406956 | ||
|  |         outSlope: -0.00000089406956 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.2916667 | ||
|  |         value: 0.16436134 | ||
|  |         inSlope: -0.1394391 | ||
|  |         outSlope: -0.1394391 | ||
