14379 lines
		
	
	
		
			341 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			14379 lines
		
	
	
		
			341 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|   | %YAML 1.1 | ||
|  | %TAG !u! tag:unity3d.com,2011: | ||
|  | --- !u!1 &1345922396952792054 | ||
|  | GameObject: | ||
|  |   m_ObjectHideFlags: 0 | ||
|  |   m_CorrespondingSourceObject: {fileID: 0} | ||
|  |   m_PrefabInstance: {fileID: 0} | ||
|  |   m_PrefabAsset: {fileID: 0} | ||
|  |   serializedVersion: 6 | ||
|  |   m_Component: | ||
|  |   - component: {fileID: 1345922396952792059} | ||
|  |   - component: {fileID: 1345922396952792052} | ||
|  |   - component: {fileID: 1345922396952792053} | ||
|  |   m_Layer: 0 | ||
|  |   m_Name: Butterflies_purple_fog | ||
|  |   m_TagString: Untagged | ||
|  |   m_Icon: {fileID: 0} | ||
|  |   m_NavMeshLayer: 0 | ||
|  |   m_StaticEditorFlags: 0 | ||
|  |   m_IsActive: 1 | ||
|  | --- !u!4 &1345922396952792059 | ||
|  | Transform: | ||
|  |   m_ObjectHideFlags: 0 | ||
|  |   m_CorrespondingSourceObject: {fileID: 0} | ||
|  |   m_PrefabInstance: {fileID: 0} | ||
|  |   m_PrefabAsset: {fileID: 0} | ||
|  |   m_GameObject: {fileID: 1345922396952792054} | ||
|  |   m_LocalRotation: {x: 0, y: 0, z: 0, w: 1} | ||
|  |   m_LocalPosition: {x: 0, y: 0, z: 0} | ||
|  |   m_LocalScale: {x: 1, y: 1, z: 1} | ||
|  |   m_Children: | ||
|  |   - {fileID: 153375868709660987} | ||
|  |   - {fileID: 5327261496582058186} | ||
|  |   m_Father: {fileID: 0} | ||
|  |   m_RootOrder: 0 | ||
|  |   m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0} | ||
|  | --- !u!198 &1345922396952792052 | ||
|  | ParticleSystem: | ||
|  |   m_ObjectHideFlags: 0 | ||
|  |   m_CorrespondingSourceObject: {fileID: 0} | ||
|  |   m_PrefabInstance: {fileID: 0} | ||
|  |   m_PrefabAsset: {fileID: 0} | ||
|  |   m_GameObject: {fileID: 1345922396952792054} | ||
|  |   serializedVersion: 6 | ||
|  |   lengthInSec: 8 | ||
|  |   simulationSpeed: 1 | ||
|  |   stopAction: 0 | ||
|  |   cullingMode: 0 | ||
|  |   ringBufferMode: 0 | ||
|  |   ringBufferLoopRange: {x: 0, y: 1} | ||
|  |   looping: 1 | ||
|  |   prewarm: 1 | ||
|  |   playOnAwake: 1 | ||
|  |   useUnscaledTime: 0 | ||
|  |   autoRandomSeed: 1 | ||
|  |   useRigidbodyForVelocity: 1 | ||
|  |   startDelay: | ||
|  |     serializedVersion: 2 | ||
|  |     minMaxState: 0 | ||
|  |     scalar: 0 | ||
|  |     minScalar: 0 | ||
|  |     maxCurve: | ||
|  |       serializedVersion: 2 | ||
|  |       m_Curve: | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0 | ||
|  |         value: 0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1 | ||
|  |         value: 0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       m_PreInfinity: 2 | ||
|  |       m_PostInfinity: 2 | ||
|  |       m_RotationOrder: 4 | ||
|  |     minCurve: | ||
|  |       serializedVersion: 2 | ||
|  |       m_Curve: | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0 | ||
|  |         value: 0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1 | ||
|  |         value: 0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       m_PreInfinity: 2 | ||
|  |       m_PostInfinity: 2 | ||
|  |       m_RotationOrder: 4 | ||
|  |   moveWithTransform: 0 | ||
|  |   moveWithCustomTransform: {fileID: 0} | ||
|  |   scalingMode: 0 | ||
|  |   randomSeed: 0 | ||
|  |   InitialModule: | ||
|  |     serializedVersion: 3 | ||
|  |     enabled: 1 | ||
|  |     startLifetime: | ||
|  |       serializedVersion: 2 | ||
|  |       minMaxState: 3 | ||
|  |       scalar: 25 | ||
|  |       minScalar: 23 | ||
|  |       maxCurve: | ||
|  |         serializedVersion: 2 | ||
|  |         m_Curve: | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 0 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 1 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         m_PreInfinity: 2 | ||
|  |         m_PostInfinity: 2 | ||
|  |         m_RotationOrder: 4 | ||
|  |       minCurve: | ||
|  |         serializedVersion: 2 | ||
|  |         m_Curve: | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 0 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 1 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         m_PreInfinity: 2 | ||
|  |         m_PostInfinity: 2 | ||
|  |         m_RotationOrder: 4 | ||
|  |     startSpeed: | ||
|  |       serializedVersion: 2 | ||
|  |       minMaxState: 0 | ||
|  |       scalar: 0 | ||
|  |       minScalar: 1 | ||
|  |       maxCurve: | ||
|  |         serializedVersion: 2 | ||
|  |         m_Curve: | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 0 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 1 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         m_PreInfinity: 2 | ||
|  |         m_PostInfinity: 2 | ||
|  |         m_RotationOrder: 4 | ||
|  |       minCurve: | ||
|  |         serializedVersion: 2 | ||
|  |         m_Curve: | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 0 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 1 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         m_PreInfinity: 2 | ||
|  |         m_PostInfinity: 2 | ||
|  |         m_RotationOrder: 4 | ||
|  |     startColor: | ||
|  |       serializedVersion: 2 | ||
|  |       minMaxState: 0 | ||
|  |       minColor: {r: 0.0141509175, g: 0.80028486, b: 1, a: 1} | ||
|  |       maxColor: {r: 1, g: 1, b: 1, a: 1} | ||
|  |       maxGradient: | ||
|  |         serializedVersion: 2 | ||
|  |         key0: {r: 1, g: 0.86463225, b: 0, a: 1} | ||
|  |         key1: {r: 0.8962264, g: 0.3588808, b: 0.2494215, a: 1} | ||
|  |         key2: {r: 1, g: 1, b: 1, a: 0} | ||
|  |         key3: {r: 0.496732, g: 1, b: 0, a: 0} | ||
|  |         key4: {r: 0, g: 0, b: 0, a: 0} | ||
|  |         key5: {r: 0, g: 0, b: 0, a: 0} | ||
|  |         key6: {r: 0, g: 0, b: 0, a: 0} | ||
|  |         key7: {r: 0, g: 0, b: 0, a: 0} | ||
|  |         ctime0: 26214 | ||
|  |         ctime1: 52235 | ||
|  |         ctime2: 65535 | ||
|  |         ctime3: 65535 | ||
|  |         ctime4: 0 | ||
|  |         ctime5: 0 | ||
|  |         ctime6: 0 | ||
|  |         ctime7: 0 | ||
|  |         atime0: 0 | ||
|  |         atime1: 65535 | ||
|  |         atime2: 0 | ||
|  |         atime3: 0 | ||
|  |         atime4: 0 | ||
|  |         atime5: 0 | ||
|  |         atime6: 0 | ||
|  |         atime7: 0 | ||
|  |         m_Mode: 1 | ||
|  |         m_NumColorKeys: 3 | ||
|  |         m_NumAlphaKeys: 2 | ||
|  |       minGradient: | ||
|  |         serializedVersion: 2 | ||
|  |         key0: {r: 1, g: 1, b: 1, a: 1} | ||
|  |         key1: {r: 1, g: 1, b: 1, a: 1} | ||
|  |         key2: {r: 0, g: 0, b: 0, a: 0} | ||
|  |         key3: {r: 0, g: 0, b: 0, a: 0} | ||
|  |         key4: {r: 0, g: 0, b: 0, a: 0} | ||
|  |         key5: {r: 0, g: 0, b: 0, a: 0} | ||
|  |         key6: {r: 0, g: 0, b: 0, a: 0} | ||
|  |         key7: {r: 0, g: 0, b: 0, a: 0} | ||
|  |         ctime0: 0 | ||
|  |         ctime1: 65535 | ||
|  |         ctime2: 0 | ||
|  |         ctime3: 0 | ||
|  |         ctime4: 0 | ||
|  |         ctime5: 0 | ||
|  |         ctime6: 0 | ||
|  |         ctime7: 0 | ||
|  |         atime0: 0 | ||
|  |         atime1: 65535 | ||
|  |         atime2: 0 | ||
|  |         atime3: 0 | ||
|  |         atime4: 0 | ||
|  |         atime5: 0 | ||
|  |         atime6: 0 | ||
|  |         atime7: 0 | ||
|  |         m_Mode: 0 | ||
|  |         m_NumColorKeys: 2 | ||
|  |         m_NumAlphaKeys: 2 | ||
|  |     startSize: | ||
|  |       serializedVersion: 2 | ||
|  |       minMaxState: 3 | ||
|  |       scalar: 0.7 | ||
|  |       minScalar: 0.5 | ||
|  |       maxCurve: | ||
|  |         serializedVersion: 2 | ||
|  |         m_Curve: | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 0 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 1 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         m_PreInfinity: 2 | ||
|  |         m_PostInfinity: 2 | ||
|  |         m_RotationOrder: 4 | ||
|  |       minCurve: | ||
|  |         serializedVersion: 2 | ||
|  |         m_Curve: | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 0 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 1 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         m_PreInfinity: 2 | ||
|  |         m_PostInfinity: 2 | ||
|  |         m_RotationOrder: 4 | ||
|  |     startSizeY: | ||
|  |       serializedVersion: 2 | ||
|  |       minMaxState: 3 | ||
|  |       scalar: 1 | ||
|  |       minScalar: 1 | ||
|  |       maxCurve: | ||
|  |         serializedVersion: 2 | ||
|  |         m_Curve: | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 0 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 1 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         m_PreInfinity: 2 | ||
|  |         m_PostInfinity: 2 | ||
|  |         m_RotationOrder: 4 | ||
|  |       minCurve: | ||
|  |         serializedVersion: 2 | ||
|  |         m_Curve: | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 0 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 1 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         m_PreInfinity: 2 | ||
|  |         m_PostInfinity: 2 | ||
|  |         m_RotationOrder: 4 | ||
|  |     startSizeZ: | ||
|  |       serializedVersion: 2 | ||
|  |       minMaxState: 3 | ||
|  |       scalar: 1 | ||
|  |       minScalar: 1 | ||
|  |       maxCurve: | ||
|  |         serializedVersion: 2 | ||
|  |         m_Curve: | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 0 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 1 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         m_PreInfinity: 2 | ||
|  |         m_PostInfinity: 2 | ||
|  |         m_RotationOrder: 4 | ||
|  |       minCurve: | ||
|  |         serializedVersion: 2 | ||
|  |         m_Curve: | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 0 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 1 | ||
|  |           value: 1 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         m_PreInfinity: 2 | ||
|  |         m_PostInfinity: 2 | ||
|  |         m_RotationOrder: 4 | ||
|  |     startRotationX: | ||
|  |       serializedVersion: 2 | ||
|  |       minMaxState: 3 | ||
|  |       scalar: -0.5235988 | ||
|  |       minScalar: 0.5235988 | ||
|  |       maxCurve: | ||
|  |         serializedVersion: 2 | ||
|  |         m_Curve: | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 0 | ||
|  |           value: 0 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 1 | ||
|  |           value: 0 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         m_PreInfinity: 2 | ||
|  |         m_PostInfinity: 2 | ||
|  |         m_RotationOrder: 4 | ||
|  |       minCurve: | ||
|  |         serializedVersion: 2 | ||
|  |         m_Curve: | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 0 | ||
|  |           value: 0 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 1 | ||
|  |           value: 0 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         m_PreInfinity: 2 | ||
|  |         m_PostInfinity: 2 | ||
|  |         m_RotationOrder: 4 | ||
|  |     startRotationY: | ||
|  |       serializedVersion: 2 | ||
|  |       minMaxState: 3 | ||
|  |       scalar: -0.59515727 | ||
|  |       minScalar: 0.61086524 | ||
|  |       maxCurve: | ||
|  |         serializedVersion: 2 | ||
|  |         m_Curve: | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 0 | ||
|  |           value: 0 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 1 | ||
|  |           value: 0 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         m_PreInfinity: 2 | ||
|  |         m_PostInfinity: 2 | ||
|  |         m_RotationOrder: 4 | ||
|  |       minCurve: | ||
|  |         serializedVersion: 2 | ||
|  |         m_Curve: | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 0 | ||
|  |           value: 0 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 1 | ||
|  |           value: 0 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         m_PreInfinity: 2 | ||
|  |         m_PostInfinity: 2 | ||
|  |         m_RotationOrder: 4 | ||
|  |     startRotation: | ||
|  |       serializedVersion: 2 | ||
|  |       minMaxState: 3 | ||
|  |       scalar: 0.87266463 | ||
|  |       minScalar: 0 | ||
|  |       maxCurve: | ||
|  |         serializedVersion: 2 | ||
|  |         m_Curve: | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 0 | ||
|  |           value: 0 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 1 | ||
|  |           value: 0 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         m_PreInfinity: 2 | ||
|  |         m_PostInfinity: 2 | ||
|  |         m_RotationOrder: 4 | ||
|  |       minCurve: | ||
|  |         serializedVersion: 2 | ||
|  |         m_Curve: | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 0 | ||
|  |           value: 0 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 1 | ||
|  |           value: 0 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         m_PreInfinity: 2 | ||
|  |         m_PostInfinity: 2 | ||
|  |         m_RotationOrder: 4 | ||
|  |     randomizeRotationDirection: 0 | ||
|  |     maxNumParticles: 1000 | ||
|  |     size3D: 0 | ||
|  |     rotation3D: 0 | ||
|  |     gravityModifier: | ||
|  |       serializedVersion: 2 | ||
|  |       minMaxState: 0 | ||
|  |       scalar: 0 | ||
|  |       minScalar: 0 | ||
|  |       maxCurve: | ||
|  |         serializedVersion: 2 | ||
|  |         m_Curve: | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 0 | ||
|  |           value: 0 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 1 | ||
|  |           value: 0 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         m_PreInfinity: 2 | ||
|  |         m_PostInfinity: 2 | ||
|  |         m_RotationOrder: 4 | ||
|  |       minCurve: | ||
|  |         serializedVersion: 2 | ||
|  |         m_Curve: | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 0 | ||
|  |           value: 0 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         - serializedVersion: 3 | ||
|  |           time: 1 | ||
|  |           value: 0 | ||
|  |           inSlope: 0 | ||
|  |           outSlope: 0 | ||
|  |           tangentMode: 0 | ||
|  |           weightedMode: 0 | ||
|  |           inWeight: 0.33333334 | ||
|  |           outWeight: 0.33333334 | ||
|  |         m_PreInfinity: 2 | ||
|  |         m_PostInfinity: 2 | ||
|  |         m_RotationOrder: 4 | ||
|  |   ShapeModule: | ||
|  |     serializedVersion: 6 | ||
|  |     enabled: 1 | ||
|  |     type: 0 | ||
|  |     angle: 25 | ||
|  |     length: 5 | ||
|  |     boxThickness: {x: 0, y: 0, z: 0} | ||
|  |     radiusThickness: 0 | ||
|  |     donutRadius: 0.2 | ||
|  |     m_Position: {x: 0, y: 0, z: 0} | ||
|  |     m_Rotation: {x: 0, y: 0, z: 0} | ||
|  |     m_Scale: {x: 1, y: 1, z: 1} | ||
|  |     placementMode: 0 | ||
|  |     m_MeshMaterialIndex: 0 | ||
|  |     m_MeshNormalOffset: 0 | ||
|  |     m_MeshSpawn: | ||
|  |       mode: 0 | ||
|  |       spread: 0 | ||
|  |       speed: | ||
|  |         serializedVersion: 2 | ||
|  |         minMaxState: 0 | ||
|  |         scalar: 1 | ||
|  |         minScalar: 1 | ||
|  |         maxCurve: | ||
|  |           serializedVersion: 2 | ||
|  |           m_Curve: | ||
|  |           - serializedVersion: 3 | ||
|  |             time: 0 | ||
|  |             value: 1 | ||
|  |             inSlope: 0 | ||
|  |             outSlope: 0 | ||
|  |             tangentMode: 0 | ||
|  |             weightedMode: 0 | ||
|  |             inWeight: 0.33333334 | ||
|  |             outWeight: 0.33333334 | ||
|  |           - serializedVersion: 3 | ||
|  |             time: 1 | ||
|  |             value: 1 | ||
|  |             inSlope: 0 | ||
|  |             outSlope: 0 | ||
|  |             tangentMode: 0 | ||
|  |             weightedMode: 0 | ||
|  |             inWeight: 0.33333334 | ||
|  |             outWeight: 0.33333334 | ||
|  |           m_PreInfinity: 2 | ||
|  |           m_PostInfinity: 2 | ||
|  |           m_RotationOrder: 4 | ||
|  |         minCurve: | ||
|  |           serializedVersion: 2 | ||
|  |           m_Curve: | ||
|  |           - serializedVersion: 3 | ||
|  |             time: 0 | ||
|  |             value: 1 | ||
|  |             inSlope: 0 | ||
|  |             outSlope: 0 | ||
|  |             tangentMode: 0 | ||
|  |             weightedMode: 0 | ||
|  |             inWeight: 0.33333334 | ||
|  |             outWeight: 0.33333334 | ||
|  |           - serializedVersion: 3 | ||
|  |             time: 1 | ||
|  |             value: 1 | ||
|  |             inSlope: 0 | ||
|  |             outSlope: 0 | ||
|  |             tangentMode: 0 | ||
|  |             weightedMode: 0 | ||
|  |             inWeight: 0.33333334 | ||
|  |             outWeight: 0.33333334 | ||
|  |           m_PreInfinity: 2 | ||
|  |           m_PostInfinity: 2 | ||
|  |           m_RotationOrder: 4 | ||
|  |     m_Mesh: {fileID: 0} | ||
|  |     m_MeshRenderer: {fileID: 0} | ||
|  |     m_SkinnedMeshRenderer: {fileID: 0} | ||
|  |     m_Sprite: {fileID: 0} | ||
|  |     m_SpriteRenderer: {fileID: 0} | ||
|  |     m_UseMeshMaterialIndex: 0 | ||
|  |     m_UseMeshColors: 1 | ||
|  |     alignToDirection: 0 | ||
|  |     m_Texture: {fileID: 0} | ||
|  |     m_TextureClipChannel: 3 | ||
|  |     m_TextureClipThreshold: 0 | ||
|  |     m_TextureUVChannel: 0 | ||
|  |     m_TextureColorAffectsParticles: 1 | ||
|  |     m_TextureAlphaAffectsParticles: 1 | ||
|  |     m_TextureBilinearFiltering: 0 | ||
|  |     randomDirectionAmount: 0 | ||
|  |     sphericalDirectionAmount: 0 | ||
|  |     randomPositionAmount: 0 | ||
|  |     radius: | ||
|  |       value: 1 | ||
|  |       mode: 0 | ||
|  |       spread: 0 | ||
|  |       speed: | ||
|  |         serializedVersion: 2 | ||
|  |         minMaxState: 0 | ||
|  |         scalar: 1 | ||
|  |         minScalar: 1 | ||
|  |         maxCurve: | ||
|  |           serializedVersion: 2 | ||
|  |           m_Curve: | ||
|  |           - serializedVersion: 3 | ||
|  |             time: 0 | ||
|  |             value: 1 | ||
|  |             inSlope: 0 | ||
|  |             outSlope: 0 | ||
|  |             tangentMode: 0 | ||
|  |             weightedMode: 0 | ||
|  |             inWeight: 0.33333334 | ||
|  |             outWeight: 0.33333334 | ||
|  |           - serializedVersion: 3 | ||
|  |             time: 1 | ||
|  |             value: 1 | ||
|  |             inSlope: 0 | ||
